Quarters
Complete price guide for quarters from 1796-present
- Total Series
- 7
- Total Coins
- 168
- Value Range
- $1 - $34171k
- Year Range
- 1796-present
Quarters were produced from 1796-present by the United States Mint. Our database includes 168 quarters across 7 series, with values based on recent auction results, dealer prices, and certified coin sales data.
Series & Types
Browse all quarters series. Each series includes detailed pricing for every date and mint mark.
Draped Bust Quarter
1796 · Robert Scot
$41k – $34171k
Seated Liberty Quarter
1872-1875 · Christian Gobrecht
$21 – $29k
Barber Quarter
1896-1914 · Charles E. Barber
$46 – $139k
Standing Liberty Quarter
1916-1930 · Hermon A. MacNeil
$9 – $95k
Washington Quarter (Silver)
1932-2007 · John Flanagan
$1 – $3.8k
State Quarter
1999-2008 · Various
$1 – $200
Error Quarters
1917-2005 · Various
$10 – $25k
Most Valuable Quarters
The top 10 highest-value quarters across all series.
| # | Coin | Status | Value Range |
|---|---|---|---|
| 1 | 1796 Draped Bust Quarter | Key Date | $40,575 - $34,171,000 |
| 2 | 1896-S Barber Quarter | Key Date | $140 - $139,000 |
| 3 | 1916 Standing Liberty Quarter | Key Date | $180 - $94,700 |
| 4 | 1901-S Barber Quarter | Key Date | $84 - $75,100 |
| 5 | 1914-S Barber Quarter | Key Date | $69 - $65,600 |
| 6 | 1913-S Barber Quarter | Key Date | $46 - $57,900 |
| 7 | 1919-D Standing Liberty Quarter | Key Date | $65 - $38,450 |
| 8 | 1919-S Standing Liberty Quarter | Key Date | $65 - $37,700 |
| 9 | 1918/7-S Standing Liberty Quarter | Key Date | $80 - $36,375 |
| 10 | 1921 Standing Liberty Quarter | Key Date | $79 - $35,000 |
Key Dates
The most sought-after quarters by collectors and investors.
| Coin | Year | Mint | Status | Value Range |
|---|---|---|---|---|
| 1932 Washington Quarter | 1932 | Philadelphia (no mint mark) | Key Date | $53 - $2,075 |
| 1932-S Washington Quarter | 1932 | San Francisco | Key Date | $82 - $3,825 |
| 1932-D Washington Quarter | 1932 | Denver | Key Date | $81 - $3,725 |
| 2005-P Minnesota Quarter Extra Tree | 2005 | Philadelphia | Semi-Key | $10 - $600 |
| 1917 Type 1 Standing Liberty Quarter (Full Head) | 1917 | Philadelphia | Semi-Key | $20 - $25,000 |
| 1999-P Connecticut Broadstruck Quarter | 1999 | Philadelphia | Semi-Key | $50 - $800 |
| 2005-P Kansas Quarter "In God We Rust" | 2005 | Philadelphia | Semi-Key | $50 - $1,500 |
| 2004-D Wisconsin Quarter Extra Leaf Low | 2004 | Denver | Key Date | $50 - $1,200 |
| 2004-D Wisconsin Quarter Extra Leaf High | 2004 | Denver | Key Date | $50 - $1,500 |
| 2004-P Wisconsin State Quarter - Extra Leaf Variety | 2004 | Philadelphia (no mint mark) | Semi-Key | $1 - $36 |
Have a quarter? Scan it now.
Get instant identification, condition grading, and market value.
Scan Now — It's Free