State Quarter
$0.75 – $200
- Total Coins
- 102
- Key Dates
- 6
- Value Range
- $0.75 - $200
- Most Valuable
- 2004 P Wisconsin State Quarter Extra Leaf Low
State Quarter coins were minted from 1999-2008, designed by Various. This series includes 102 coins in our database. Values range from $0.75 to $200. The most sought-after is the 2004 P Wisconsin State Quarter Extra Leaf Low.
All State Quarter Coins
| Year | Mint | Mintage | Status | Value Range | View |
|---|---|---|---|---|---|
| 1999 | D | 294,503,370 | $1 - $35 | View → | |
| 1999 | D | 481,823,682 | $1 - $34 | View → | |
| 1999 | D | 427,923,671 | $0.75 - $28 | View → | |
| 1999 | D | 1,439,648,496 | $0.75 - $27 | View → | |
| 1999 | D | 278,341,109 | $1 - $37 | View → | |
| 1999 | P | 124,315,826 | $1 - $32 | View → | |
| 1999 | P | 1,549,061,698 | $0.75 - $35 | View → | |
| 1999 | P | 190,539,846 | $1 - $29 | View → | |
| 1999 | P | 344,507,781 | $1 - $30 | View → | |
| 1999 | P | 813,283,047 | $1 - $30 | View → | |
| 2000 | D | 368,580,012 | $1 - $32 | View → | |
| 2000 | D | 744,731,674 | $1 - $33 | View → | |
| 2000 | D | 397,664,165 | $0.75 - $37 | View → | |
| 2000 | D | 782,938,237 | $1 - $34 | View → | |
| 2000 | D | 1,189,734,979 | $1 - $32 | View → | |
| 2000 | P | 743,107,603 | $0.75 - $27 | View → | |
| 2000 | P | 1,492,813,859 | $0.75 - $36 | View → | |
| 2000 | P | 1,312,628,205 | $0.75 - $28 | View → | |
| 2000 | P | 1,105,651,968 | $1 - $29 | View → | |
| 2000 | P | 674,026,926 | $1 - $32 | View → | |
| 2001 | D | 1,430,257,795 | $0.75 - $28 | View → | |
| 2001 | D | 604,273,529 | $1 - $28 | View → | |
| 2001 | D | 695,317,663 | $0.75 - $28 | View → | |
| 2001 | D | 1,175,212,416 | $1 - $34 | View → | |
| 2001 | D | 1,263,668,976 | $0.75 - $30 | View → | |
| 2001 | P | 983,764,583 | $0.75 - $29 | View → | |
| 2001 | P | 513,566,638 | $0.75 - $30 | View → | |
| 2001 | P | 1,076,007,472 | $0.75 - $33 | View → | |
| 2001 | P | 1,400,130,207 | $0.75 - $28 | View → | |
| 2001 | P | 1,570,392,626 | $0.75 - $33 | View → | |
| 2002 | D | 358,360,518 | $1 - $28 | View → | |
| 2002 | D | 1,060,812,015 | $1 - $35 | View → | |
| 2002 | D | 224,456,521 | $1 - $29 | View → | |
| 2002 | D | 959,937,033 | $1 - $32 | View → | |
| 2002 | D | 791,408,500 | $0.75 - $29 | View → | |
| 2002 | P | 436,662,260 | $1 - $32 | View → | |
| 2002 | P | 1,484,645,075 | $0.75 - $32 | View → | |
| 2002 | P | 665,795,149 | $1 - $32 | View → | |
| 2002 | P | 1,559,669,662 | $1 - $31 | View → | |
| 2002 | P | 213,626,523 | $1 - $28 | View → | |
| 2003 | D | 918,152,827 | $0.75 - $28 | View → | |
| 2003 | D | 407,912,938 | $0.75 - $28 | View → | |
| 2003 | D | 1,484,677,147 | $0.75 - $28 | View → | |
| 2003 | D | 1,402,864,824 | $1 - $30 | View → | |
| 2003 | D | 1,515,948,528 | $1 - $30 | View → | |
| 2003 | P | 1,300,552,946 | $1 - $30 | View → | |
| 2003 | P | 721,916,237 | $1 - $34 | View → | |
| 2003 | P | 1,320,210,675 | $1 - $32 | View → | |
| 2003 | P | 835,776,949 | $0.75 - $34 | View → | |
| 2003 | P | 1,171,262,270 | $1 - $36 | View → | |
| 2004 | D | 191,526,813 | $1 - $34 | View → | |
| 2004 | D | 202,464,054 | $1 - $31 | View → | |
| 2004 | D | 819,386,546 | $1 - $34 | View → | |
| 2004 | D | 1,171,537,540 | $1 - $29 | View → | |
| 2004 | D | 1,073,131,077 | Key Date | $5.5 - $185 | View → |
| 2004 | D | 251,716,883 | Key Date | $5.5 - $160 | View → |
| 2004 | P | 530,657,362 | $0.75 - $27 | View → | |
| 2004 | P | 1,245,960,212 | $1 - $36 | View → | |
| 2004 | P | 465,157,690 | $1 - $34 | View → | |
| 2004 | P | 588,786,944 | $0.75 - $28 | View → | |
| 2004 | P | 1,059,411,959 | Key Date | $4.5 - $180 | View → |
| 2004 | P | 152,406,076 | Key Date | $4.5 - $200 | View → |
| 2005 | D | 1,388,459,596 | $0.75 - $30 | View → | |
| 2005 | D | 903,153,714 | $1 - $35 | View → | |
| 2005 | D | 466,121,683 | Key Date | $5 - $180 | View → |
| 2005 | D | 820,629,921 | $0.75 - $27 | View → | |
| 2005 | D | 1,268,571,570 | $1 - $33 | View → | |
| 2005 | P | 1,488,126,539 | $1 - $27 | View → | |
| 2005 | P | 1,132,893,182 | $1 - $31 | View → | |
| 2005 | P | 235,856,622 | Key Date | $4.5 - $160 | View → |
| 2005 | P | 1,412,425,258 | $0.75 - $33 | View → | |
| 2005 | P | 954,745,384 | $1 - $34 | View → | |
| 2006 | D | 261,952,631 | $1 - $28 | View → | |
| 2006 | D | 1,309,429,708 | $0.75 - $28 | View → | |
| 2006 | D | 878,526,774 | $1 - $31 | View → | |
| 2006 | D | 100,673,661 | $1 - $30 | View → | |
| 2006 | D | 375,978,319 | $1 - $37 | View → | |
| 2006 | P | 630,200,715 | $0.75 - $31 | View → | |
| 2006 | P | 1,121,485,428 | $0.75 - $31 | View → | |
| 2006 | P | 401,827,982 | $1 - $35 | View → | |
| 2006 | P | 584,805,385 | $0.75 - $31 | View → | |
| 2006 | P | 540,514,827 | $0.75 - $33 | View → | |
| 2007 | D | 347,621,856 | $1 - $31 | View → | |
| 2007 | D | 1,456,883,783 | $0.75 - $31 | View → | |
| 2007 | D | 390,610,360 | $1 - $32 | View → | |
| 2007 | D | 381,078,159 | $0.75 - $36 | View → | |
| 2007 | D | 570,275,484 | $1 - $35 | View → | |
| 2007 | P | 1,376,919,859 | $1 - $30 | View → | |
| 2007 | P | 230,174,008 | $0.75 - $29 | View → | |
| 2007 | P | 620,537,289 | $0.75 - $35 | View → | |
| 2007 | P | 197,691,721 | $1 - $33 | View → | |
| 2007 | P | 1,193,622,705 | $1 - $34 | View → | |
| 2008 | D | 1,555,737,822 | $1 - $29 | View → | |
| 2008 | D | 673,366,637 | $0.75 - $27 | View → | |
| 2008 | D | 1,092,756,452 | $1 - $35 | View → | |
| 2008 | D | 1,169,841,402 | $1 - $36 | View → | |
| 2008 | D | 885,673,074 | $0.75 - $27 | View → | |
| 2008 | P | 1,551,400,018 | $1 - $29 | View → | |
| 2008 | P | 489,390,740 | $1 - $32 | View → | |
| 2008 | P | 1,387,875,585 | $0.75 - $27 | View → | |
| 2008 | P | 392,102,784 | $0.75 - $29 | View → | |
| 2008 | P | 1,540,495,492 | $1 - $30 | View → |
1999 D
Mintage: 294,503,370
1999 D
Mintage: 481,823,682
1999 D
Mintage: 427,923,671
1999 D
Mintage: 1,439,648,496
1999 D
Mintage: 278,341,109
1999 P
Mintage: 124,315,826
1999 P
Mintage: 1,549,061,698
1999 P
Mintage: 190,539,846
1999 P
Mintage: 344,507,781
1999 P
Mintage: 813,283,047
2000 D
Mintage: 368,580,012
2000 D
Mintage: 744,731,674
2000 D
Mintage: 397,664,165
2000 D
Mintage: 782,938,237
2000 D
Mintage: 1,189,734,979
2000 P
Mintage: 743,107,603
2000 P
Mintage: 1,492,813,859
2000 P
Mintage: 1,312,628,205
2000 P
Mintage: 1,105,651,968
2000 P
Mintage: 674,026,926
2001 D
Mintage: 1,430,257,795
2001 D
Mintage: 604,273,529
2001 D
Mintage: 695,317,663
2001 D
Mintage: 1,175,212,416
2001 D
Mintage: 1,263,668,976
2001 P
Mintage: 983,764,583
2001 P
Mintage: 513,566,638
2001 P
Mintage: 1,076,007,472
2001 P
Mintage: 1,400,130,207
2001 P
Mintage: 1,570,392,626
2002 D
Mintage: 358,360,518
2002 D
Mintage: 1,060,812,015
2002 D
Mintage: 224,456,521
2002 D
Mintage: 959,937,033
2002 D
Mintage: 791,408,500
2002 P
Mintage: 436,662,260
2002 P
Mintage: 1,484,645,075
2002 P
Mintage: 665,795,149
2002 P
Mintage: 1,559,669,662
2002 P
Mintage: 213,626,523
2003 D
Mintage: 918,152,827
2003 D
Mintage: 407,912,938
2003 D
Mintage: 1,484,677,147
2003 D
Mintage: 1,402,864,824
2003 D
Mintage: 1,515,948,528
2003 P
Mintage: 1,300,552,946
2003 P
Mintage: 721,916,237
2003 P
Mintage: 1,320,210,675
2003 P
Mintage: 835,776,949
2003 P
Mintage: 1,171,262,270
2004 D
Mintage: 191,526,813
2004 D
Mintage: 202,464,054
2004 D
Mintage: 819,386,546
2004 D
Mintage: 1,171,537,540
2004 D
Mintage: 1,073,131,077
2004 D
Mintage: 251,716,883
2004 P
Mintage: 530,657,362
2004 P
Mintage: 1,245,960,212
2004 P
Mintage: 465,157,690
2004 P
Mintage: 588,786,944
2004 P
Mintage: 1,059,411,959
2004 P
Mintage: 152,406,076
2005 D
Mintage: 1,388,459,596
2005 D
Mintage: 903,153,714
2005 D
Mintage: 466,121,683
2005 D
Mintage: 820,629,921
2005 D
Mintage: 1,268,571,570
2005 P
Mintage: 1,488,126,539
2005 P
Mintage: 1,132,893,182
2005 P
Mintage: 235,856,622
2005 P
Mintage: 1,412,425,258
2005 P
Mintage: 954,745,384
2006 D
Mintage: 261,952,631
2006 D
Mintage: 1,309,429,708
2006 D
Mintage: 878,526,774
2006 D
Mintage: 100,673,661
2006 D
Mintage: 375,978,319
2006 P
Mintage: 630,200,715
2006 P
Mintage: 1,121,485,428
2006 P
Mintage: 401,827,982
2006 P
Mintage: 584,805,385
2006 P
Mintage: 540,514,827
2007 D
Mintage: 347,621,856
2007 D
Mintage: 1,456,883,783
2007 D
Mintage: 390,610,360
2007 D
Mintage: 381,078,159
2007 D
Mintage: 570,275,484
2007 P
Mintage: 1,376,919,859
2007 P
Mintage: 230,174,008
2007 P
Mintage: 620,537,289
2007 P
Mintage: 197,691,721
2007 P
Mintage: 1,193,622,705
2008 D
Mintage: 1,555,737,822
2008 D
Mintage: 673,366,637
2008 D
Mintage: 1,092,756,452
2008 D
Mintage: 1,169,841,402
2008 D
Mintage: 885,673,074
2008 P
Mintage: 1,551,400,018
2008 P
Mintage: 489,390,740
2008 P
Mintage: 1,387,875,585
2008 P
Mintage: 392,102,784
2008 P
Mintage: 1,540,495,492
Key Dates & Rarities
The most sought-after coins in the State Quarter series, ranked by highest recorded value.
2004 P Wisconsin State Quarter Extra Leaf Low
Notable error: Extra Leaf Low
2004 D Wisconsin State Quarter Extra Leaf High
Notable error: Extra Leaf High
2004 P Wisconsin State Quarter Extra Leaf High
Notable error: Extra Leaf High
2005 D Minnesota State Quarter DDR
Notable error: DDR
2004 D Wisconsin State Quarter Extra Leaf Low
Notable error: Extra Leaf Low
State Quarter History
Congress passed the 50 State Commemorative Coin Program Act on December 1, 1997. The United States Mint released five quarters each year from 1999 to 2008 in the order states joined the Union. This program replaced the standard Washington quarter design for the reverse side to honor the history and geography of each state. The Mint held public competitions for each state design, and governors had the final say on the chosen imagery. The series concludes with the 2008 Hawaii quarter. The Mint minted over 34 billion coins across the ten-year run. Designers included John Flanagan for the obverse portrait of George Washington, while various artists and engravers created the unique reverse designs for each state. The series ended in 2008, though it led directly into the 2009 District of Columbia and U.S. Territories series.
Collecting Tips
Start by filling a folder with circulated coins found in pocket change, as most issues remain easy to locate in face-value condition. Focus on finding high-grade Mint State examples for the 1999 Delaware and Pennsylvania quarters, which often carry slight premiums due to high demand from early program collectors. Look for heavy bag marks on the large, flat surfaces of the state designs, as these areas show wear quickly. Avoid cleaned coins with hairlines, and use a 10x jeweler's loupe to inspect for genuine strike details since counterfeits are rare but exist in the form of altered dates.
Have a quarter? Scan it now.
Get instant identification, condition grading, and market value.
Scan Now — It's Free