Bullion Coins
Complete price guide for bullion coins from 1986-present
- Total Series
- 4
- Total Coins
- 47
- Value Range
- $34 - $32k
- Year Range
- 1986-present
Bullion Coins were produced from 1986-present by the United States Mint. Our database includes 47 bullion coins across 4 series, with values based on recent auction results, dealer prices, and certified coin sales data.
Series & Types
Browse all bullion coins series. Each series includes detailed pricing for every date and mint mark.
American Silver Eagle
1986-2025 · Adolph A. Weinman / John Mercanti / Emily Damstra
$34 – $1.2k
American Gold Eagle
1986-2022 · Augustus Saint-Gaudens / Jennie Norris
$2.3k – $32k
American Gold Buffalo
2006 · James Earle Fraser
$2.5k – $7.0k
Error Bullion Coins
2008 · Various
$200 – $5.0k
Most Valuable Bullion coins
The top 10 highest-value bullion coins across all series.
| # | Coin | Status | Value Range |
|---|---|---|---|
| 1 | 1995 American Gold Eagle | Key Date | $11,700 - $31,825 |
| 2 | 1991 American Gold Eagle | Key Date | $12,225 - $31,775 |
| 3 | 2022 American Gold Eagle | Key Date | $10,500 - $29,525 |
| 4 | 1986-S American Gold Eagle (Proof) | Key Date | $6,500 - $17,175 |
| 5 | 1990 American Gold Eagle | Key Date | $9,425 - $17,100 |
| 6 | 1986 American Gold Eagle | Key Date | $6,025 - $15,750 |
| 7 | 1988 American Gold Eagle | Semi-Key | $3,475 - $9,975 |
| 8 | 1989 American Gold Eagle | $2,400 - $7,050 | |
| 9 | 2006-W American Gold Buffalo | $2,500 - $6,975 | |
| 10 | 2015 American Gold Eagle | $2,475 - $6,900 |
Key Dates
The most sought-after bullion coins by collectors and investors.
| Coin | Year | Mint | Status | Value Range |
|---|---|---|---|---|
| 1986-S American Silver Eagle (Proof) | 1986 | San Francisco (Proof) | Key Date | $190 - $1,175 |
| 1986 American Silver Eagle | 1986 | Philadelphia | Key Date | $115 - $730 |
| 2021 American Silver Eagle Type 2 | 2021 | Philadelphia | Key Date | $91 - $705 |
| 1996 American Silver Eagle | 1996 | Philadelphia | Key Date | $105 - $780 |
| 1986-S American Gold Eagle (Proof) | 1986 | San Francisco (Proof) | Key Date | $6,500 - $17,175 |
| 1994 American Silver Eagle | 1994 | Philadelphia | Key Date | $105 - $795 |
| 2022 American Silver Eagle | 2022 | Philadelphia | Key Date | $110 - $830 |
| 1986 American Gold Eagle | 1986 | Philadelphia | Key Date | $6,025 - $15,750 |
| 1995 American Gold Eagle | 1995 | Philadelphia | Key Date | $11,700 - $31,825 |
| 1991 American Gold Eagle | 1991 | Philadelphia | Key Date | $12,225 - $31,775 |
Have a bullion coin? Scan it now.
Get instant identification, condition grading, and market value.
Scan Now — It's Free