Lincoln Wheat Penny
$0.5 – $44,525
Lincoln Wheat Penny coins were minted from 1909-1958, designed by Victor D. Brenner. This series includes 74 coins in our database. Values range from $0.5 to $44,525. The most sought-after is the 1909 VDB San Francisco Wheat Penny.
All Lincoln Wheat Penny Coins
| Year | Mint | Mintage | Status | Value Range | View |
|---|---|---|---|---|---|
| 1909 | Philadelphia | 72,702,618 | $0.75 - $805 | View → | |
| 1909 | Philadelphia | 27,995,000 | $1 - $845 | View → | |
| 1909 | San Francisco | 1,825,000 | Semi-Key | $4.5 - $3,075 | View → |
| 1909 | San Francisco | 484,000 | Key Date | $46 - $44,525 | View → |
| 1910 | Philadelphia | 146,801,218 | $1 - $725 | View → | |
| 1910 | San Francisco | 6,045,000 | $0.75 - $760 | View → | |
| 1911 | Denver | 12,672,000 | $1 - $725 | View → | |
| 1911 | Philadelphia | 101,177,000 | $0.75 - $840 | View → | |
| 1911 | San Francisco | 4,026,000 | Semi-Key | $4.5 - $3,100 | View → |
| 1912 | Denver | 10,411,000 | $1 - $740 | View → | |
| 1912 | Philadelphia | 68,153,060 | $1 - $810 | View → | |
| 1912 | San Francisco | 4,431,000 | Semi-Key | $3.5 - $3,225 | View → |
| 1913 | Denver | 15,804,000 | $1 - $860 | View → | |
| 1913 | Philadelphia | 76,532,352 | $1 - $725 | View → | |
| 1913 | San Francisco | 6,101,000 | Semi-Key | $3.5 - $2,425 | View → |
| 1914 | Denver | 1,193,000 | Key Date | $40 - $26,775 | View → |
| 1914 | Philadelphia | 75,238,432 | $1 - $655 | View → | |
| 1914 | San Francisco | 4,137,000 | Semi-Key | $3.5 - $3,575 | View → |
| 1915 | Denver | 22,050,000 | $1 - $870 | View → | |
| 1915 | Philadelphia | 29,092,120 | $1 - $865 | View → | |
| 1915 | San Francisco | 4,833,000 | Semi-Key | $3.5 - $3,675 | View → |
| 1916 | Denver | 35,956,000 | $1 - $670 | View → | |
| 1916 | Philadelphia | 131,833,677 | $1 - $690 | View → | |
| 1916 | San Francisco | 22,510,000 | $0.75 - $735 | View → | |
| 1917 | Denver | 55,120,000 | $1 - $670 | View → | |
| 1917 | Philadelphia | 196,429,785 | $1 - $790 | View → | |
| 1917 | San Francisco | 32,620,000 | $0.75 - $805 | View → | |
| 1918 | Denver | 47,830,000 | $1 - $690 | View → | |
| 1918 | Philadelphia | 288,104,634 | $1 - $635 | View → | |
| 1918 | San Francisco | 34,680,000 | $1 - $735 | View → | |
| 1919 | Denver | 57,154,000 | $0.75 - $835 | View → | |
| 1919 | Philadelphia | 392,021,000 | $0.75 - $740 | View → | |
| 1919 | San Francisco | 139,760,000 | $1 - $785 | View → | |
| 1920 | Denver | 49,280,000 | $0.5 - $415 | View → | |
| 1920 | Philadelphia | 310,165,000 | $0.5 - $355 | View → | |
| 1920 | San Francisco | 46,220,000 | $0.5 - $420 | View → | |
| 1921 | Philadelphia | 39,157,000 | $0.5 - $390 | View → | |
| 1921 | San Francisco | 15,274,000 | Semi-Key | $1.5 - $1,575 | View → |
| 1922 | Denver | 7,160,000 | $0.5 - $420 | View → | |
| 1922 | Philadelphia | Unknown | Key Date | $21 - $17,900 | View → |
| 1923 | Philadelphia | 74,723,000 | $0.5 - $350 | View → | |
| 1923 | San Francisco | 8,700,000 | Semi-Key | $2 - $1,200 | View → |
| 1924 | Denver | 2,520,000 | Semi-Key | $2 - $1,625 | View → |
| 1924 | Philadelphia | 75,178,000 | $0.5 - $375 | View → | |
| 1924 | San Francisco | 11,696,000 | $0.5 - $400 | View → | |
| 1925 | Denver | 22,580,000 | $0.5 - $370 | View → | |
| 1925 | Philadelphia | 139,949,000 | $0.5 - $315 | View → | |
| 1925 | San Francisco | 26,380,000 | $0.5 - $425 | View → | |
| 1926 | Denver | 28,020,000 | $0.5 - $360 | View → | |
| 1926 | Philadelphia | 157,088,000 | $0.5 - $425 | View → | |
| 1926 | San Francisco | 4,550,000 | Semi-Key | $2.5 - $1,925 | View → |
| 1927 | Denver | 27,170,000 | $0.5 - $325 | View → | |
| 1927 | Philadelphia | 144,440,000 | $0.5 - $390 | View → | |
| 1927 | San Francisco | 14,276,000 | $0.5 - $400 | View → | |
| 1928 | Denver | 31,170,000 | $0.5 - $345 | View → | |
| 1928 | Philadelphia | 134,116,000 | $0.5 - $375 | View → | |
| 1928 | San Francisco | 17,266,000 | $0.5 - $415 | View → | |
| 1929 | Denver | 41,730,000 | $0.5 - $370 | View → | |
| 1929 | Philadelphia | 185,262,000 | $0.5 - $320 | View → | |
| 1929 | San Francisco | 50,148,000 | $0.5 - $410 | View → | |
| 1930 | Denver | 40,100,000 | $0.5 - $410 | View → | |
| 1930 | Philadelphia | 157,415,000 | $0.5 - $355 | View → | |
| 1930 | San Francisco | 24,286,000 | $0.5 - $355 | View → | |
| 1931 | Denver | 4,480,000 | Semi-Key | $2 - $1,525 | View → |
| 1931 | Philadelphia | 19,396,000 | $0.5 - $335 | View → | |
| 1931 | San Francisco | 866,000 | Key Date | $22 - $14,675 | View → |
| 1932 | Denver | 10,500,000 | $0.5 - $340 | View → | |
| 1932 | Philadelphia | 9,062,000 | $0.5 - $335 | View → | |
| 1933 | Denver | 6,200,000 | Semi-Key | $2 - $1,475 | View → |
| 1933 | Philadelphia | 14,360,000 | $0.5 - $440 | View → | |
| 1943 | Denver | 217,660,000 | $0.5 - $370 | View → | |
| 1943 | Philadelphia | 684,628,670 | $0.5 - $345 | View → | |
| 1943 | San Francisco | 191,550,000 | $0.5 - $415 | View → | |
| 1955 | Philadelphia | Unknown | Key Date | $21 - $15,900 | View → |
1909 Philadelphia
Mintage: 72,702,618
1909 Philadelphia
Mintage: 27,995,000
1909 San Francisco
Mintage: 1,825,000
1909 San Francisco
Mintage: 484,000
1910 Philadelphia
Mintage: 146,801,218
1910 San Francisco
Mintage: 6,045,000
1911 Denver
Mintage: 12,672,000
1911 Philadelphia
Mintage: 101,177,000
1911 San Francisco
Mintage: 4,026,000
1912 Denver
Mintage: 10,411,000
1912 Philadelphia
Mintage: 68,153,060
1912 San Francisco
Mintage: 4,431,000
1913 Denver
Mintage: 15,804,000
1913 Philadelphia
Mintage: 76,532,352
1913 San Francisco
Mintage: 6,101,000
1914 Denver
Mintage: 1,193,000
1914 Philadelphia
Mintage: 75,238,432
1914 San Francisco
Mintage: 4,137,000
1915 Denver
Mintage: 22,050,000
1915 Philadelphia
Mintage: 29,092,120
1915 San Francisco
Mintage: 4,833,000
1916 Denver
Mintage: 35,956,000
1916 Philadelphia
Mintage: 131,833,677
1916 San Francisco
Mintage: 22,510,000
1917 Denver
Mintage: 55,120,000
1917 Philadelphia
Mintage: 196,429,785
1917 San Francisco
Mintage: 32,620,000
1918 Denver
Mintage: 47,830,000
1918 Philadelphia
Mintage: 288,104,634
1918 San Francisco
Mintage: 34,680,000
1919 Denver
Mintage: 57,154,000
1919 Philadelphia
Mintage: 392,021,000
1919 San Francisco
Mintage: 139,760,000
1920 Denver
Mintage: 49,280,000
1920 Philadelphia
Mintage: 310,165,000
1920 San Francisco
Mintage: 46,220,000
1921 Philadelphia
Mintage: 39,157,000
1921 San Francisco
Mintage: 15,274,000
1922 Denver
Mintage: 7,160,000
1922 Philadelphia
Mintage: Unknown
1923 Philadelphia
Mintage: 74,723,000
1923 San Francisco
Mintage: 8,700,000
1924 Denver
Mintage: 2,520,000
1924 Philadelphia
Mintage: 75,178,000
1924 San Francisco
Mintage: 11,696,000
1925 Denver
Mintage: 22,580,000
1925 Philadelphia
Mintage: 139,949,000
1925 San Francisco
Mintage: 26,380,000
1926 Denver
Mintage: 28,020,000
1926 Philadelphia
Mintage: 157,088,000
1926 San Francisco
Mintage: 4,550,000
1927 Denver
Mintage: 27,170,000
1927 Philadelphia
Mintage: 144,440,000
1927 San Francisco
Mintage: 14,276,000
1928 Denver
Mintage: 31,170,000
1928 Philadelphia
Mintage: 134,116,000
1928 San Francisco
Mintage: 17,266,000
1929 Denver
Mintage: 41,730,000
1929 Philadelphia
Mintage: 185,262,000
1929 San Francisco
Mintage: 50,148,000
1930 Denver
Mintage: 40,100,000
1930 Philadelphia
Mintage: 157,415,000
1930 San Francisco
Mintage: 24,286,000
1931 Denver
Mintage: 4,480,000
1931 Philadelphia
Mintage: 19,396,000
1931 San Francisco
Mintage: 866,000
1932 Denver
Mintage: 10,500,000
1932 Philadelphia
Mintage: 9,062,000
1933 Denver
Mintage: 6,200,000
1933 Philadelphia
Mintage: 14,360,000
1943 Denver
Mintage: 217,660,000
1943 Philadelphia
Mintage: 684,628,670
1943 San Francisco
Mintage: 191,550,000
1955 Philadelphia
Mintage: Unknown
Key Dates
1909 VDB San Francisco Wheat Penny
Key DateMintage: 484,000
Up to $44,525
1914 Denver Wheat Penny
Key DateMintage: 1,193,000
Up to $26,775
1922 (No Mint Mark) Wheat Penny
Key DateMintage: Unknown
Up to $17,900
1931 San Francisco Wheat Penny
Key DateMintage: 866,000
Up to $14,675
1955 Philadelphia Double Die Obverse Wheat Penny
Key DateMintage: Unknown
Up to $15,900
Series at a Glance
- Total Coins
- 74
- Year Range
- 1909-1955
- Key Dates
- 5
- Designer
- Victor D. Brenner
Have a penny? Scan it now.
Get instant identification, condition grading, and market value.
Scan Now — It's Free