Roosevelt Dime
$2.5 – $1,775
Roosevelt Dime coins were minted from 1946-present, designed by John R. Sinnock. This series includes 26 coins in our database. Values range from $2.5 to $1,775. The most sought-after is the 1968 No S Roosevelt Dime Proof.
All Roosevelt Dime Coins
| Year | Mint | Mintage | Status | Value Range | View |
|---|---|---|---|---|---|
| 1946 | D | 383,779,288 | $3 - $150 | View → | |
| 1946 | P | 1,527,554,035 | $2.5 - $115 | View → | |
| 1946 | S | 818,784,273 | $3 - $130 | View → | |
| 1949 | D | 778,289,834 | Key Date | $18 - $1,100 | View → |
| 1949 | P | 1,423,404,371 | Key Date | $20 - $900 | View → |
| 1949 | San Francisco | 13,520,000 | Key Date | $21 - $1,075 | View → |
| 1949 | S | 607,647,700 | Key Date | $21 - $890 | View → |
| 1950 | D | 272,290,507 | Key Date | $18 - $995 | View → |
| 1950 | P | 1,190,333,856 | Key Date | $17 - $1,100 | View → |
| 1950 | San Francisco | 20,440,000 | $2.5 - $160 | View → | |
| 1950 | S | 1,156,129,161 | Key Date | $21 - $1,100 | View → |
| 1955 | Denver | 13,959,396 | $2.5 - $165 | View → | |
| 1955 | D | 1,283,365,647 | Key Date | $17 - $1,100 | View → |
| 1955 | Philadelphia | 12,450,182 | Key Date | $19 - $910 | View → |
| 1955 | P | 299,127,870 | Key Date | $18 - $995 | View → |
| 1955 | S | 1,937,017,797 | Key Date | $20 - $840 | View → |
| 1968 | Philadelphia | Unknown | Key Date | $36 - $1,775 | View → |
| 1968 | S | 1,272,682,749 | Key Date | $20 - $900 | View → |
| 1975 | S | 1,531,658,168 | Key Date | $20 - $935 | View → |
| 1982 | P | 507,912,702 | Key Date | $22 - $970 | View → |
| 1996 | D | 935,044,627 | $3 - $145 | View → | |
| 1996 | P | 662,309,119 | $3 - $115 | View → | |
| 1996 | S | 61,190,828 | $2.5 - $160 | View → | |
| 2000 | D | 1,673,442,848 | $2.5 - $140 | View → | |
| 2000 | P | 662,714,012 | $3 - $150 | View → | |
| 2000 | S | 1,288,347,211 | $2.5 - $135 | View → |
1946 D
Mintage: 383,779,288
1946 P
Mintage: 1,527,554,035
1946 S
Mintage: 818,784,273
1949 D
Mintage: 778,289,834
1949 P
Mintage: 1,423,404,371
1949 San Francisco
Mintage: 13,520,000
1949 S
Mintage: 607,647,700
1950 D
Mintage: 272,290,507
1950 P
Mintage: 1,190,333,856
1950 San Francisco
Mintage: 20,440,000
1950 S
Mintage: 1,156,129,161
1955 Denver
Mintage: 13,959,396
1955 D
Mintage: 1,283,365,647
1955 Philadelphia
Mintage: 12,450,182
1955 P
Mintage: 299,127,870
1955 S
Mintage: 1,937,017,797
1968 Philadelphia
Mintage: Unknown
1968 S
Mintage: 1,272,682,749
1975 S
Mintage: 1,531,658,168
1982 P
Mintage: 507,912,702
1996 D
Mintage: 935,044,627
1996 P
Mintage: 662,309,119
1996 S
Mintage: 61,190,828
2000 D
Mintage: 1,673,442,848
2000 P
Mintage: 662,714,012
2000 S
Mintage: 1,288,347,211
Key Dates
1949 D Roosevelt Dime
Key DateMintage: 778,289,834
Up to $1,100
1949 Roosevelt Dime
Key DateMintage: 1,423,404,371
Up to $900
1949-S Roosevelt Dime
Key DateMintage: 13,520,000
Up to $1,075
1949 S Roosevelt Dime
Key DateMintage: 607,647,700
Up to $890
1950 D Roosevelt Dime
Key DateMintage: 272,290,507
Up to $995
Series at a Glance
- Total Coins
- 26
- Year Range
- 1946-2000
- Key Dates
- 15
- Designer
- John R. Sinnock
Have a dime? Scan it now.
Get instant identification, condition grading, and market value.
Scan Now — It's Free