Most Valuable Pennies
Top 25 pennies worth the most money
The most valuable pennies are coins that stand out for their rarity, historical significance, and collector demand. Low mintage figures, key date status, mint errors, and exceptional condition all contribute to higher values. Below are the top 25 pennies ranked by their highest recorded price across all grades.
Top 25 Most Valuable Pennies
| # | Coin | Year | Mint | Status | Mintage | Value Range |
|---|---|---|---|---|---|---|
| 1 | 1943 Copper Penny | 1943 | Philadelphia | Key Date | Unknown | $100,000 - $1,500,000 |
| 2 | 1944 Steel Penny | 1944 | Philadelphia | Key Date | Unknown | $75,000 - $1,000,000 |
| 3 | 1969-S Doubled Die Lincoln Penny | 1969 | San Francisco | Key Date | Unknown | $25,000 - $300,000 |
| 4 | Indian Head Penny - 1877 | 1877 | Philadelphia | Key Date | 852,500 | $310 - $186,325 |
| 5 | 1864 Indian Head Penny | 1864 | P | Key Date | 3,026,737 | $265 - $142,050 |
| 6 | 1873 Indian Head Penny | 1873 | P | Key Date | 127,496,259 | $220 - $140,525 |
| 7 | 1955 Doubled Die Lincoln Penny | 1955 | Philadelphia | Key Date | 20,000 | $1,500 - $135,000 |
| 8 | 1922 No-D Lincoln Penny (Die Pair 2) | 1922 | Denver (No Mint Mark) | Key Date | Unknown | $500 - $125,000 |
| 9 | 1878 Indian Head Penny | 1878 | P | Key Date | 182,812,335 | $225 - $115,550 |
| 10 | Indian Head Penny - 1909-S | 1909 | San Francisco | Key Date | 1,668,000 | $83 - $105,825 |
| 11 | 1909 VDB San Francisco Wheat Penny | 1909 | San Francisco | Key Date | 484,000 | $46 - $44,525 |
| 12 | 1974-D Doubled Die Lincoln Penny | 1974 | Denver | Key Date | Unknown | $1,000 - $35,000 |
| 13 | 1858/7 Flying Eagle Cent Overdate | 1858 | Philadelphia | Key Date | Unknown | $100 - $30,000 |
| 14 | 1857 Flying Eagle Cent | 1857 | No Mint Mark (Philadelphia) | 17,450,000 | $33 - $27,850 | |
| 15 | 1858 Flying Eagle Cent (Small Letters) | 1858 | No Mint Mark (Philadelphia) | 24,600,000 | $42 - $27,500 | |
| 16 | 1914 Denver Wheat Penny | 1914 | Denver | Key Date | 1,193,000 | $40 - $26,775 |
| 17 | Indian Head Penny - 1872 | 1872 | Philadelphia | Semi-Key | 4,042,000 | $35 - $24,075 |
| 18 | Indian Head Penny - 1871 | 1871 | Philadelphia | Semi-Key | 3,929,500 | $36 - $22,525 |
| 19 | Indian Head Penny - 1859 | 1859 | Philadelphia | Semi-Key | 36,400,000 | $40 - $21,275 |
| 20 | Indian Head Penny - 1870 | 1870 | Philadelphia | Semi-Key | 5,275,500 | $30 - $20,175 |
| 21 | Indian Head Penny - 1869 | 1869 | Philadelphia | Semi-Key | 6,420,500 | $28 - $18,625 |
| 22 | 1875 Indian Head Penny | 1875 | P | Semi-Key | 25,700,324 | $30 - $18,250 |
| 23 | 1880 Indian Head Penny | 1880 | P | Semi-Key | 26,711,113 | $29 - $18,250 |
| 24 | 1866 Indian Head Penny | 1866 | P | Semi-Key | 2,946,614 | $35 - $18,225 |
| 25 | 1922 (No Mint Mark) Wheat Penny | 1922 | Philadelphia | Key Date | Unknown | $21 - $17,900 |
Notable Coins
Background on some of the most sought-after pennies in this list.
#1 1943 Copper Penny
Key DateOne of the most famous US coins. In 1943, pennies were struck on zinc-coated steel to conserve copper for WWII. A few bronze planchets left in the hopper produced these legendary errors. Only about 20-40 are known to exist.
#2 1944 Steel Penny
Key DateThe reverse of the 1943 copper penny error. When the mint switched back to copper planchets in 1944, some leftover steel planchets were struck, creating one of the rarest US error coins.
#3 1969-S Doubled Die Lincoln Penny
Key DateOne of the rarest and most valuable modern error coins. The doubling is so extreme that the Secret Service initially confiscated examples, suspecting they were counterfeits. Fewer than 50 are known to exist.
#4 Indian Head Penny - 1877
Key DateThe most famous and sought-after date in the Indian Head Penny series. Only 852,500 minted.
#5 1864 Indian Head Penny
Key DatePopular key date
#6 1873 Indian Head Penny
Key DatePopular key date
#7 1955 Doubled Die Lincoln Penny
Key DateThe most famous US error coin. A misaligned hub created dramatic doubling visible to the naked eye on LIBERTY, IN GOD WE TRUST, and the date. Approximately 20,000 entered circulation before the error was caught.
In 1922, only the Denver Mint struck Lincoln cents. Some dies became so worn that the D mint mark was completely obliterated, creating the famous 1922 'No-D' or 'Plain' cent. Die Pair 2 is the most valuable, showing no trace of the mint mark at all.
#9 1878 Indian Head Penny
Key DatePopular key date
#10 Indian Head Penny - 1909-S
Key DateLast year of the Indian Head Penny series. San Francisco Mint issue is a key date.
Have a penny? Scan it now.
Get instant identification, condition grading, and market value.
Scan Now — It's Free