Lincoln Memorial Penny
$0.25 – $1,375
Lincoln Memorial Penny coins were minted from 1959-2008, designed by Frank Gasparro. This series includes 57 coins in our database. Values range from $0.25 to $1,375. The most sought-after is the 1972 Lincoln Memorial Penny DDO.
All Lincoln Memorial Penny Coins
| Year | Mint | Mintage | Status | Value Range | View |
|---|---|---|---|---|---|
| 1959 | D | 4,726,838,866 | Key Date | $6.5 - $1,175 | View → |
| 1959 | P | 3,518,300,266 | Key Date | $6.5 - $1,250 | View → |
| 1959 | S | 3,564,539,647 | Key Date | $5.5 - $1,175 | View → |
| 1960 | D | 2,693,293,742 | Key Date | $6 - $1,275 | View → |
| 1960 | D | 562,054,047 | $0.25 - $44 | View → | |
| 1960 | D | 5,041,707,147 | $0.25 - $42 | View → | |
| 1960 | P | 2,374,310,182 | Key Date | $6 - $1,300 | View → |
| 1960 | P | 1,125,869,780 | $0.25 - $45 | View → | |
| 1960 | P | 4,261,230,730 | $0.25 - $44 | View → | |
| 1960 | S | 3,923,369,220 | Key Date | $6 - $1,275 | View → |
| 1960 | S | 3,051,386,657 | $0.25 - $47 | View → | |
| 1960 | S | 3,584,544,628 | $0.25 - $45 | View → | |
| 1968 | D | 2,686,979,290 | $0.25 - $47 | View → | |
| 1968 | P | 361,066,499 | $0.25 - $47 | View → | |
| 1968 | S | 616,171,819 | $0.25 - $50 | View → | |
| 1969 | D | 1,548,433,009 | $0.25 - $44 | View → | |
| 1969 | D | 5,073,982,980 | Key Date | $6.5 - $1,275 | View → |
| 1969 | P | 3,368,254,824 | $0.25 - $41 | View → | |
| 1969 | P | 149,500,102 | Key Date | $6.5 - $1,300 | View → |
| 1969 | S | 576,174,928 | $0.25 - $40 | View → | |
| 1969 | S | 3,303,341,262 | Key Date | $5.5 - $1,225 | View → |
| 1970 | D | 458,883,620 | $0.25 - $50 | View → | |
| 1970 | D | 3,694,272,395 | Key Date | $6.5 - $1,175 | View → |
| 1970 | P | 4,185,731,633 | $0.25 - $43 | View → | |
| 1970 | P | 615,547,359 | Key Date | $5.5 - $1,125 | View → |
| 1970 | S | 1,206,190,897 | $0.25 - $42 | View → | |
| 1970 | S | 3,951,578,423 | Key Date | $5.5 - $1,125 | View → |
| 1972 | D | 4,654,981,266 | Key Date | $7 - $1,350 | View → |
| 1972 | P | 3,666,760,836 | Key Date | $5 - $1,375 | View → |
| 1972 | S | 3,125,885,848 | Key Date | $5.5 - $1,075 | View → |
| 1982 | D | 2,038,226,954 | Key Date | $5 - $1,200 | View → |
| 1982 | D | 1,383,066,257 | Key Date | $6 - $1,375 | View → |
| 1982 | P | 3,545,673,804 | Key Date | $6 - $1,350 | View → |
| 1982 | P | 4,957,885,989 | Key Date | $6 - $1,150 | View → |
| 1982 | S | 3,854,795,686 | Key Date | $5.5 - $1,325 | View → |
| 1982 | S | 1,904,504,997 | Key Date | $5.5 - $1,075 | View → |
| 1983 | D | 1,063,295,109 | Key Date | $7 - $1,250 | View → |
| 1983 | P | 3,206,200,739 | Key Date | $6 - $1,350 | View → |
| 1983 | S | 4,795,479,665 | Key Date | $5.5 - $1,150 | View → |
| 1984 | D | 1,517,529,882 | Key Date | $5.5 - $1,250 | View → |
| 1984 | P | 1,662,148,108 | Key Date | $7 - $1,250 | View → |
| 1984 | S | 3,730,351,206 | Key Date | $6 - $1,250 | View → |
| 1992 | D | 1,233,287,024 | Key Date | $5.5 - $1,250 | View → |
| 1992 | P | 2,167,649,486 | Key Date | $6 - $1,175 | View → |
| 1992 | S | 1,738,217,927 | Key Date | $6 - $1,325 | View → |
| 1995 | D | 416,017,757 | Key Date | $5.5 - $1,375 | View → |
| 1995 | P | 4,466,261,873 | Key Date | $5.5 - $1,350 | View → |
| 1995 | S | 3,326,861,761 | Key Date | $6 - $1,225 | View → |
| 1998 | D | 4,662,811,552 | Semi-Key | $0.75 - $160 | View → |
| 1998 | P | 1,577,883,946 | Semi-Key | $0.75 - $125 | View → |
| 1998 | S | 2,286,559,794 | Semi-Key | $0.75 - $145 | View → |
| 1999 | D | 3,955,289,104 | Semi-Key | $0.75 - $135 | View → |
| 1999 | P | 840,667,174 | Semi-Key | $0.75 - $135 | View → |
| 1999 | S | 3,560,326,828 | Semi-Key | $0.75 - $130 | View → |
| 2000 | D | 528,432,202 | Semi-Key | $0.75 - $145 | View → |
| 2000 | P | 1,174,736,423 | Semi-Key | $0.75 - $125 | View → |
| 2000 | S | 196,840,097 | Semi-Key | $0.75 - $155 | View → |
1959 D
Mintage: 4,726,838,866
1959 P
Mintage: 3,518,300,266
1959 S
Mintage: 3,564,539,647
1960 D
Mintage: 2,693,293,742
1960 D
Mintage: 562,054,047
1960 D
Mintage: 5,041,707,147
1960 P
Mintage: 2,374,310,182
1960 P
Mintage: 1,125,869,780
1960 P
Mintage: 4,261,230,730
1960 S
Mintage: 3,923,369,220
1960 S
Mintage: 3,051,386,657
1960 S
Mintage: 3,584,544,628
1968 D
Mintage: 2,686,979,290
1968 P
Mintage: 361,066,499
1968 S
Mintage: 616,171,819
1969 D
Mintage: 1,548,433,009
1969 D
Mintage: 5,073,982,980
1969 P
Mintage: 3,368,254,824
1969 P
Mintage: 149,500,102
1969 S
Mintage: 576,174,928
1969 S
Mintage: 3,303,341,262
1970 D
Mintage: 458,883,620
1970 D
Mintage: 3,694,272,395
1970 P
Mintage: 4,185,731,633
1970 P
Mintage: 615,547,359
1970 S
Mintage: 1,206,190,897
1970 S
Mintage: 3,951,578,423
1972 D
Mintage: 4,654,981,266
1972 P
Mintage: 3,666,760,836
1972 S
Mintage: 3,125,885,848
1982 D
Mintage: 2,038,226,954
1982 D
Mintage: 1,383,066,257
1982 P
Mintage: 3,545,673,804
1982 P
Mintage: 4,957,885,989
1982 S
Mintage: 3,854,795,686
1982 S
Mintage: 1,904,504,997
1983 D
Mintage: 1,063,295,109
1983 P
Mintage: 3,206,200,739
1983 S
Mintage: 4,795,479,665
1984 D
Mintage: 1,517,529,882
1984 P
Mintage: 1,662,148,108
1984 S
Mintage: 3,730,351,206
1992 D
Mintage: 1,233,287,024
1992 P
Mintage: 2,167,649,486
1992 S
Mintage: 1,738,217,927
1995 D
Mintage: 416,017,757
1995 P
Mintage: 4,466,261,873
1995 S
Mintage: 3,326,861,761
1998 D
Mintage: 4,662,811,552
1998 P
Mintage: 1,577,883,946
1998 S
Mintage: 2,286,559,794
1999 D
Mintage: 3,955,289,104
1999 P
Mintage: 840,667,174
1999 S
Mintage: 3,560,326,828
2000 D
Mintage: 528,432,202
2000 P
Mintage: 1,174,736,423
2000 S
Mintage: 196,840,097
Key Dates
1959 D Lincoln Memorial Penny
Key DateMintage: 4,726,838,866
Up to $1,175
1959 Lincoln Memorial Penny
Key DateMintage: 3,518,300,266
Up to $1,250
1959 S Lincoln Memorial Penny
Key DateMintage: 3,564,539,647
Up to $1,175
1960 D Lincoln Memorial Penny
Key DateMintage: 2,693,293,742
Up to $1,275
1960 Lincoln Memorial Penny
Key DateMintage: 2,374,310,182
Up to $1,300
Series at a Glance
- Total Coins
- 57
- Year Range
- 1959-2000
- Key Dates
- 33
- Designer
- Frank Gasparro
Have a penny? Scan it now.
Get instant identification, condition grading, and market value.
Scan Now — It's Free