Most Valuable Modern dollars
Top 25 modern dollars worth the most money
The most valuable modern dollars are coins that stand out for their rarity, historical significance, and collector demand. Low mintage figures, key date status, mint errors, and exceptional condition all contribute to higher values. Below are the top 25 modern dollars ranked by their highest recorded price across all grades.
Top 25 Most Valuable Modern dollars
| # | Coin | Year | Mint | Status | Mintage | Value Range |
|---|---|---|---|---|---|---|
| 1 | 2000-P Sacagawea Dollar / Washington Quarter Mule | 2000 | Philadelphia | Key Date | Unknown | $50,000 - $250,000 |
| 2 | 1972-S Eisenhower Dollar Type 2 | 1972 | San Francisco | Key Date | 2,193,056 | $23 - $1,725 |
| 3 | 1973-S Eisenhower Dollar | 1973 | San Francisco (40% Silver) | Key Date | 2,760,098 | $24 - $1,650 |
| 4 | 1971-S Eisenhower Dollar | 1971 | San Francisco (40% Silver) | 6,868,530 | $9 - $550 | |
| 5 | 1974-S Eisenhower Dollar | 1974 | San Francisco (40% Silver) | 1,613,120 | $7.5 - $530 | |
| 6 | 2007 "Godless" Presidential Dollar (Missing Edge Lettering) | 2007 | Philadelphia | Semi-Key | Unknown | $50 - $500 |
| 7 | 1975 Eisenhower Dollar | 1975 | Philadelphia | 4,150,098 | $2 - $275 | |
| 8 | 1972 Eisenhower Dollar | 1972 | Philadelphia | 75,760,000 | $1.5 - $270 | |
| 9 | 1972-D Eisenhower Dollar | 1972 | Denver | 92,548,511 | $2 - $260 | |
| 10 | 1973 Eisenhower Dollar | 1973 | Philadelphia | 2,760,098 | $1.5 - $260 | |
| 11 | 1974-D Eisenhower Dollar | 1974 | Denver | 45,308,695 | $1.5 - $255 | |
| 12 | 1978 Eisenhower Dollar | 1978 | Philadelphia | 25,702,000 | $1.5 - $255 | |
| 13 | 1971 Eisenhower Dollar | 1971 | Philadelphia | 47,799,000 | $1.5 - $235 | |
| 14 | 1974 Eisenhower Dollar | 1974 | Philadelphia | 27,366,198 | $2 - $225 | |
| 15 | 1976 Eisenhower Dollar | 1976 | Philadelphia | 113,318,000 | $1.5 - $225 | |
| 16 | 1973-D Eisenhower Dollar | 1973 | Denver | 45,752,000 | $2 - $220 | |
| 17 | 1971-D Eisenhower Dollar | 1971 | Denver | 68,587,424 | $2 - $215 | |
| 18 | 1977 Eisenhower Dollar | 1977 | Philadelphia | 12,596,000 | $2 - $215 |
Notable Coins
Background on some of the most sought-after modern dollars in this list.
One of the most significant modern mint errors. Struck with a Sacagawea dollar obverse die paired with a Washington State Quarter reverse die. The coin is struck on a dollar planchet. Only about 15-20 are known, making it one of the rarest modern US coins.
#2 1972-S Eisenhower Dollar Type 2
Key DateThe 1972-S Type 2 is highly sought after for its scarce reverse variety with thinner eagle legs.
#3 1973-S Eisenhower Dollar
Key DateThe 1973-S silver dollar is a key date in the Eisenhower dollar series.
San Francisco-minted coins in 1971 were struck in 40% silver composition.
When the Presidential Dollar series launched in 2007, the edge lettering (including IN GOD WE TRUST) was applied in a separate step. Some coins skipped this step and entered circulation without any edge lettering, earning the nickname 'Godless dollars' from the media.
The 1978 Eisenhower dollar marks the final year of the Ike dollar series, which ended production after 1978.
The Eisenhower dollar was first minted in 1971 to honor President Dwight D. Eisenhower and the Apollo 11 moon landing.
In honor of the bicentennial, the 1976 Eisenhower dollar features a special reverse design with an eagle landing on the moon and an American flag.
Have a modern dollar? Scan it now.
Get instant identification, condition grading, and market value.
Scan Now — It's Free